World Stock Market Homepage
Market Chart Index Change % Time
United States 8280.74 -223.32 -2.63% 07-02
Canada 10245.91 -129.00 -1.24% 07-02
Mexico 24051.46 -472.55 -1.93% 07-03
Argentina 1561.94 -48.17 -2.99% 07-02
Brazil 51024.94 -518.84 -1.01% 07-02
Chile 3103.87 -2.00 -0.06% 07-02
Venezuela 44521.13 +12.72 +0.03% 07-02
Peru 13061.52 -180.71 -1.36% 07-02
Colombia 10009.68 -14.84 -0.15% 07-02
Costa Rica 14508.04 +0.00 +0.00% 07-02
Market Chart Index Change % Time
Bermuda 2328.93 +0.00 +0.00% 06-30
Jamaica 81005.48 +115.09 +0.14% 07-02
United Kingdom 4234.27 -106.44 -2.45% 07-02
France 3116.41 -100.59 -3.13% 07-02
Ireland 2665.69 -25.72 -0.96% 07-02
Netherlands 252.69 -7.60 -2.92% 07-02
Belgium 2038.05 -35.93 -1.73% 07-02
Luxembourg 1101.43 -21.24 -1.89% 07-02
Finland 5607.20 -110.23 -1.93% 07-02
Iceland 263.66 +2.36 +0.90% 06-30
Market Chart Index Change % Time
Denmark 289.58 -4.98 -1.69% 07-02
Norway 331.99 -6.31 -1.87% 07-02
Sweden 792.45 -21.25 -2.61% 07-02
Spain 1002.54 -26.42 -2.57% 07-02
Italy 20571.00 -260.00 -1.25% 05-29
Portugal 2480.60 -39.28 -1.56% 07-02
Greece 2217.58 -19.40 -0.87% 07-02
Croatia 1783.80 -38.01 -2.09% 07-02
Slovenia 4216.92 -27.42 -0.65% 07-02
Serbia 1161.42 -9.07 -0.77% 07-02
Market Chart Index Change % Time
Bulgaria 355.28 -0.92 -0.26% 07-02
Malta 2944.25 +1.00 +0.03% 07-02
Germany 4718.49 -186.95 -3.81% 07-02
Switzerland 5355.23 -117.71 -2.15% 07-02
Austria 2099.38 -40.29 -1.88% 07-02
Poland 30252.24 -436.49 -1.42% 07-02
Czech Republic 886.50 -12.50 -1.39% 07-02
Hungary 15099.57 -326.41 -2.12% 07-02
Slovakia 332.20 +0.00 +0.00% 07-02
Russia 960.46 -17.48 -1.79% 07-02
Market Chart Index Change % Time
Ukraine 7538.00 -2985.00 -28.37% 10-03
Estonia 2249.10 +8.01 +0.36% 07-02
Latvia 249.79 +6.44 +2.65% 07-02
Lithuania 179.74 -1.76 -0.97% 07-02
Turkey 37038.21 -207.65 -0.56% 07-02
Kuwait 8107.60 +8.70 +0.11% 07-02
Israel 513.26 -2.80 -0.54% 07-02
Lebanon 1429.90 +0.37 +0.03% 06-30
Bahrain 1590.57 +1.46 +0.09% 07-02
Saudi Arabia 5599.38 +2.92 +0.05% 07-01
Market Chart Index Change % Time
Jordan 2742.26 -1.81 -0.07% 07-02
Qatar 6474.16 +66.84 +1.04% 07-02
United Arab Emirates 1530.46 +20.85 +1.38% 07-02
South Africa 22185.47 -524.69 -2.31% 07-02
Egypt 5965.06 +262.19 +4.60% 07-02
Morocco 23309.10 -215.95 -0.92% 07-02
Tunisia 3658.39 -0.73 -0.02% 07-02
Namibia 596.21 -13.29 -2.18% 07-02
Botswana 6234.01 +0.92 +0.01% 07-02
Kenya 58.71 +0.64 +1.10% 07-02
Market Chart Index Change % Time
Kenya 57.42 +1.26 +2.24% 06-19
Japan 9716.78 -159.37 -1.61% 07-03
Hong Kong 18178.05 -200.68 -1.09% 07-02
China 3060.25 +52.10 +1.73% 07-02
Taiwan 6667.53 +88.56 +1.35% 07-02
New Zealand 2756.11 -12.07 -0.44% 07-03
New Zealand 2751.20 +11.40 +0.42% 06-25
Thailand 586.42 -11.06 -1.85% 07-02
Indonesia 2065.75 +5.87 +0.28% 07-02
India 14658.49 +13.02 +0.09% 07-02
Market Chart Index Change % Time
Singapore 2320.82 -31.73 -1.35% 07-02
Malaysia 1078.71 -0.69 -0.06% 07-02
Philippines 2438.04 +5.15 +0.21% 07-02
Vietnam 146.00 +3.50 +2.46% 07-02
Bangladesh 3069.71 +59.45 +1.97% 07-02
Pakistan 7498.34 +227.62 +3.13% 07-02
Sri Lanka 2408.91 -9.82 -0.41% 07-02
South Korea 1399.96 -11.52 -0.82% 07-03
Mauritius 1404.76 -12.12 -0.86% 07-02
Oman 5690.82 +20.99 +0.37% 07-02
Market Chart Index Change % Time
Bosnia and Herzegovina 988.22 -4.46 -0.45% 07-02
Mongolia 4858.45 -20.43 -0.42% 07-02
Bloomberg chart StockCharts chart Components
MSCI Index Day Month YTD Time
Europe 1164.812 +0.26% +10.44% +6.00% 05-27
Far East 2214.986 +1.26% +10.93% +3.04% 05-27
G7 818.451 -0.88% +5.98% +2.36% 05-27
Nodic 3645.201 +0.01% +8.95% +16.97% 05-27
North America 956.263 -1.74% +3.44% +1.46% 05-27
Pacific 1743.173 +1.23% +10.18% +5.25% 05-27
Pan-Euro 842.651 +0.17% +10.48% +4.71% 05-27
The World 952.139 -0.64% +6.62% +3.47% 05-27
Asia APEX 50 485.424 -1.30% -0.89% -0.89% 01-09
BRIC 252.720 +3.00% +18.28% +43.59% 05-27
MSCI Index Day Month YTD Time
Emerging Market 754.180 +1.97% +13.80% +33.00% 05-27
EM Asia 312.260 +2.82% +12.27% +32.40% 05-27
EM Eastern Europe 159.603 +1.45% +19.14% +37.09% 05-27
EM Europe 346.085 +1.33% +18.30% +35.54% 05-27
EM Far East 271.686 +2.56% +9.78% +29.51% 05-27
EM Latin America 2948.361 +0.29% +16.61% +41.91% 05-27
Gold Dragon 114.798 +4.31% +14.37% +34.10% 05-27
Zhong Hua 271.531 +4.52% +13.98% +29.18% 05-27
Frontier Markets 488.855 +2.06% +16.84% +3.73% 05-27
GCC Countries 386.852 +1.31% +9.27% +11.97% 05-27
Last update: 2009-07-02 20:09 (US East), 2009-07-03 09:09 (Asia, Taipei). Each time of record is for local. Reload data.
Choose your language: indexrecord.com indexrecord.net
© IndexRecord All Rights Reserved.