IndexRecord Homepage
Region Chart Index Change % Time
United States 11288.54 +73.03 +0.65% 07-03
Canada 14010.39 -133.18 -0.94% 07-04
Mexico 28338.12 -127.43 -0.45% 07-04
Argentina 2006.44 +8.07 +0.40% 07-04
Brazil 59365.35 +91.97 +0.16% 07-04
Chile 2768.52 +9.68 +0.35% 07-04
Venezuela 39277.46 +1019.19 +2.66% 07-04
Peru 15040.75 -94.86 -0.63% 07-04
Colombia 9227.68 +54.93 +0.60% 07-04
Costa Rica 31393.35 +56.04 +0.18% 07-03
Region Chart Index Change % Time
Bermuda 4604.07 -21.14 -0.46% 07-03
Jamaica 109003.51 -725.66 -0.66% 07-04
United Kingdom 5412.80 -63.80 -1.16% 07-04
France 4266.00 -77.99 -1.80% 07-04
Ireland 4863.23 -69.33 -1.41% 07-04
Netherlands 403.36 -5.19 -1.27% 07-04
Belgium 3016.44 -71.13 -2.30% 07-04
Luxembourg 1851.02 -37.34 -1.98% 07-04
Finland 8264.30 -94.76 -1.13% 07-04
Iceland 4295.24 -0.86 -0.02% 07-04
Region Chart Index Change % Time
Denmark 404.67 -3.34 -0.82% 07-04
Norway 515.19 -0.45 -0.09% 07-04
Sweden 839.92 -11.66 -1.37% 07-04
Spain 1266.58 -24.73 -1.92% 07-04
Italy 29615.00 -525.00 -1.74% 07-04
Portugal 2874.78 -41.92 -1.44% 07-04
Greece 3302.46 +13.06 +0.40% 07-04
Croatia 3503.77 +13.78 +0.39% 07-04
Slovenia 7556.99 -38.68 -0.51% 07-04
Serbia 2958.53 -36.47 -1.22% 07-04
Region Chart Index Change % Time
Bulgaria 1114.76 +8.14 +0.74% 07-04
Malta 4195.24 -1.94 -0.05% 07-04
Germany 6272.21 -81.53 -1.28% 07-04
Switzerland 6772.74 -71.32 -1.04% 07-04
Austria 3728.48 -136.64 -3.54% 07-04
Poland 39584.02 -517.74 -1.29% 07-04
Czech Republic 1420.00 -21.40 -1.48% 07-04
Hungary 19870.33 -221.42 -1.10% 07-04
Slovakia 435.88 -3.39 -0.77% 07-04
Russia 2187.65 -24.08 -1.09% 07-04
Region Chart Index Change % Time
Ukraine 12635.00 -62.00 -0.49% 07-03
Estonia 575.11 -0.66 -0.11% 07-04
Latvia 518.20 +2.61 +0.51% 07-04
Lithuania 421.70 +3.72 +0.89% 07-04
Turkey 34300.37 +380.61 +1.12% 07-04
Kuwait 15376.00 -70.50 -0.46% 07-03
Israel 931.43 -35.23 -3.64% 07-03
Lebanon 2093.40 +17.25 +0.83% 07-04
Bahrain 2868.62 +5.54 +0.19% 07-03
Saudi Arabia 9378.34 -89.34 -0.94% 07-05
Region Chart Index Change % Time
Jordan 4750.07 -4.16 -0.09% 07-03
Qatar 12161.15 -8.01 -0.07% 07-03
United Arab Emirates 5080.93 -15.57 -0.31% 07-03
South Africa 28172.28 -219.91 -0.77% 07-04
Egypt 863.19 -10.11 -1.16% 07-03
Morocco 29037.72 +79.79 +0.28% 07-04
Tunisia 3039.83 -0.22 -0.01% 07-04
Namibia 888.02 -23.71 -2.60% 07-04
Botswana 7190.56 -7.21 -0.10% 07-04
Nigeria 55456.58 -953.35 -1.69% 07-04
Region Chart Index Change % Time
Kenya 5129.73 -29.08 -0.56% 07-04
Japan 13237.89 -27.51 -0.21% 07-04
Hong Kong 21423.82 +181.04 +0.85% 07-04
China 2669.89 -33.64 -1.24% 07-04
Taiwan 7228.41 -165.69 -2.24% 07-04
Australia 5170.00 +76.00 +1.49% 07-04
New Zealand 3157.92 +63.50 +2.05% 07-04
Thailand 743.03 +0.88 +0.12% 07-04
Indonesia 2314.75 +28.14 +1.23% 07-04
India 13454.00 +359.89 +2.75% 07-04
Region Chart Index Change % Time
Singapore 2892.54 +12.09 +0.42% 07-04
Malaysia 1134.14 -19.56 -1.70% 07-04
Philippines 2369.21 +29.37 +1.26% 07-04
Vietnam 439.68 +9.63 +2.24% 07-04
Bangladesh 3019.14 -10.09 -0.33% 07-03
Pakistan 11961.66 -73.55 -0.61% 07-04
Sri Lanka 2404.54 -15.52 -0.64% 07-04
South Korea 1577.94 -28.60 -1.78% 07-04
Mauritius 1754.17 -4.99 -0.28% 07-04
Oman 11632.66 +100.86 +0.87% 07-03
Bloomberg chart StockCharts chart Components
MSCI Index Day Month YTD Time
Europe 1771.990 -0.11% -2.39% -16.47% 07-03
Far East 2904.934 -0.86% -2.34% -10.51% 07-03
G7 1173.640 -0.04% -1.97% -13.08% 07-03
Nodic 5783.399 -1.26% -2.36% -16.07% 07-03
North America 1359.597 +0.04% -1.69% -12.36% 07-03
Pacific 2367.193 -1.14% -2.79% -11.26% 07-03
Pan-Euro 1282.240 -0.01% -2.01% -16.31% 07-03
The World 1372.836 -0.19% -2.09% -13.59% 07-03
Asia APEX 50 772.699 -2.00% -3.59% -20.63% 07-03
BRIC 355.457 -3.18% -6.70% -19.76% 07-03
MSCI Index Day Month YTD Time
Emerging Market 1033.483 -2.24% -4.93% -17.03% 07-03
EM Asia 381.756 -2.25% -3.76% -25.69% 07-03
EM Eastern Europe 350.911 -1.62% -4.52% -8.30% 07-03
EM Europe 712.312 -1.42% -4.54% -12.41% 07-03
EM Far East 339.349 -1.89% -3.75% -22.37% 07-03
EM Latin America 4368.156 -2.75% -8.07% -0.73% 07-03
Gold Dragon 134.092 -1.81% -3.95% -23.44% 07-03
Zhong Hua 311.026 -2.60% -4.50% -29.23% 07-03
Frontier Markets 1033.148 -0.91% -0.41% -2.25% 07-03
GCC Countries 738.552 -0.24% +0.71% -8.05% 07-03
Last update: 2008-07-05 16:18 (US East), 2008-07-06 05:18 (Asia, Taipei). Each time of record is for local. Reload data.
Choose your language: indexrecord.com indexrecord.net
© IndexRecord All Rights Reserved.