IndexRecord Homepage
» Energy Futures Top
Name Info Exchange Unit Unit Price Price Change Change % Time
Brent Crude Future NYMEX bbl. USD 48.890 -0.730 -1.47% 01-06
Gas Oil Future IPE m.t. USD 494.250 +10.250 +2.12% 01-06
Harbor RBOB Gasoline NYMEX gal. USd 1.1777 -0.0047 -0.40% 01-06
Heating Oil Futures NYMEX gal. USd 1.5697 -0.0066 -0.42% 01-06
Natural Gas NYMEX gal. USD 6.122 +0.050 +0.82% 01-06
Light Sweet Crude Oil NYMEX bbl. USD 47.910 -0.900 -1.84% 01-06
» Agriculture Futures Top
Name Info Exchange Unit Unit Price Price Change Change % Time
Cocoa CSCE m.t. USD 2555.000 +15.000 +0.59% 01-05
Coffee C CSCE lb. USd 107.700 -3.200 -2.89% 01-05
Corn CSCE bu. USd 413.000 +1.750 +0.43% 01-06
Cotto No.2 NYBOT lb. USd 48.310 -0.600 -1.23% 01-05
Orange Juice FCOJ-A NYBOT lb. USd 74.700 +2.600 +3.61% 01-05
Soybean CBOT bu. USD 1000.000 +13.000 +1.32% 01-06
Soybean Meal CBOT m.t. USD 302.100 +3.900 +1.31% 01-06
Soybean Oil CBOT lb. USD 35.550 +0.380 +1.08% 01-06
Sugar No.11 CSCE lb. USD 11.820 -0.030 -0.25% 01-05
Wheat CBOT bu. USd 615.500 -1.250 -0.20% 01-06
Wheat KCBT bu. USd 638.000 -4.250 -0.66% 01-06
» Industrial Metal Futures Top
Name Info Exchange Unit Unit Price Price Change Change % Time
Wheat KCBT bu. USd 72.050 -1.000 -1.37% 01-05
Copper NYMEX lb. USd 149.750 +3.850 +2.64% 01-06
» Precious Metal Futures Top
Name Info Exchange Unit Unit Price Price Change Change % Time
Gold COMEX oz. USD 849.900 -7.900 -0.92% 01-06
Silver COMEX oz. USD 11.020 -0.250 -2.22% 01-06
» Livestock Futures Top
Name Info Exchange Unit Unit Price Price Change Change % Time
Cattle Feeder CME lb. USd 96.975 +0.250 +0.26% 01-06
Lean Hogs CME lb. USd 62.800 +0.125 +0.20% 01-06
Live Cattle CME lb. USd 87.600 +0.050 +0.06% 01-06
Last update: 2009-01-06 02:33 (US East), 2009-01-06 15:33 (Asia, Taipei). Each time of record is for local.
Choose your language: indexrecord.com indexrecord.net
© IndexRecord All Rights Reserved.