IndexRecord Homepage
» Currencies Exchange Rate Top
Currency Chart Ex. Rate Buy Sell Time
U.S. Dollar USD New Taiwanese Dollar NTD 33.404 33.404 33.419 11/21
U.S. Dollar USD Chinese Yuan RMB 6.8349 6.8349 6.8364 11/21
U.S. Dollar USD Japanese Yen JPY 95.105 95.105 95.13 11/21
U.S. Dollar USD Korean Won KRW 1512.1 1512.1 1512.4 11/21
U.S. Dollar USD Hong Kong Dollar HKD 7.7502 7.7502 7.7507 11/21
U.S. Dollar USD Thai Baht THB 35.185 35.185 35.21 11/21
U.S. Dollar USD Singapore Dollar SGD 1.5307 1.5307 1.5312 11/21
U.S. Dollar USD Indonesian Rupiah IDR 13000 13000 13100 11/21
U.S. Dollar USD Vietnam Dong VND 16930 16930 16935 11/21
U.S. Dollar USD Malaysian Ringgit MYR 3.6175 3.6175 3.62 11/21
U.S. Dollar USD Philippine Peso PHP 50.02 50.02 50.07 11/21
U.S. Dollar USD Indian Rupee INR 50.04 50.04 50.05 11/21
U.S. Dollar USD Saudi Arabian Riyal SAR 3.6733 3.6733 3.6738 11/21
U.S. Dollar USD Kuwaiti Dinar KWD 0.27300 0.27300 0.27400 11/21
Australian Dollar AUD U.S. Dollar USD 0.62190 0.62190 0.62210 11/21
New Zealand Dollar NZD U.S. Dollar USD 0.53160 0.53160 0.53200 11/21
U.S. Dollar USD Canadian Dollar CAD 1.282 1.282 1.2823 11/21
U.S. Dollar USD Brazilian Real BRL 2.397 2.397 2.398 11/21
U.S. Dollar USD Mexican Peso MXN 13.931 13.931 13.947 11/21
U.S. Dollar USD Argentine Peso ARS 3.33 3.33 3.332 11/21
U.S. Dollar USD Chilean Peso CLP 663.95 663.95 664.4 11/21
U.S. Dollar USD Venezuelan Bolivar VEB 2147.5 2147.5 2150.5 01/01
Euro EUR U.S. Dollar USD 1.2538 1.2538 1.254 11/21
British Pound GBP U.S. Dollar USD 1.4868 1.4868 1.4871 11/21
U.S. Dollar USD Russian Rouble RUB 27.536 27.536 27.539 11/21
U.S. Dollar USD Swiss Franc CHF 1.224 1.224 1.2243 11/21
U.S. Dollar USD Swedish Krona SEK 8.2283 8.2283 8.2313 11/21
U.S. Dollar USD South African Rand ZAR 10.688 10.688 10.703 11/21

Last update: 2008-11-21 01:30 (US East), 2008-11-21 14:30 (Asia, Taipei). Each time of record is for local.
Choose your language: indexrecord.com indexrecord.net
© IndexRecord All Rights Reserved.