IndexRecord Homepage
» Global Stock Market Index
» North America Top
Country/Region Name Chart Index Change Change % Local
United States Dow Jones Industrial Average Index 8952.89 -81.80 -0.91% 01-05
United States Dow Jones Transportation Average Index 3626.54 -24.48 -0.67% 01-05
United States Dow Jones Utilities Average Index 382.00 +3.18 +0.84% 01-05
United States Dow Jones Composite Average Index 3159.44 -15.19 -0.48% 01-05
United States Dow Jones Wilshire 5000 Float Index 9306.34 -25.44 -0.27% 01-05
United States Standard & Poor 100 Index 440.83 -3.69 -0.83% 01-05
United States Standard & Poor 500 Large Cap Index 927.45 -4.35 -0.47% 01-05
United States Standard & Poor Mid Cap 400 Index 550.51 -0.83 -0.15% 01-05
United States Standard & Poor Small Cap 600 Index 270.20 -2.08 -0.76% 01-05
United States Standard & Poor 1500 Composite Index 210.20 -0.96 -0.45% 01-05
United States NYSE Composite Index 5908.43 -7.30 -0.12% 01-05
United States NYSE US 100 Index 4589.85 -36.03 -0.78% 01-05
United States NYSE International 100 Index 4184.84 +0.89 +0.02% 01-05
United States NYSE TMT Index 4305.37 -12.69 -0.29% 01-05
United States NYSE World Leaders Index 4480.35 -19.98 -0.44% 01-05
United States Value Line Arithmetic Index 1464.85 +10.08 +0.69% 01-05
United States NASDAQ Composite Index 1628.03 -4.18 -0.26% 01-05
United States Nasdaq Other Financial Index 2841.86 -11.43 -0.40% 01-05
United States NYSE Healthcare Index 5360.21 -62.26 -1.15% 01-05
United States NYSE Financial Index 3873.75 -28.38 -0.73% 01-05
United States NYSE Energy Index 10006.37 +144.81 +1.47% 01-05
United States Nasdaq Industrial Index 1236.53 -8.47 -0.68% 01-05
United States Nasdaq Transportation Index 1886.39 -46.79 -2.42% 01-05
United States Nasdaq Telecommunications Index 152.75 +0.76 +0.50% 01-05
United States Nasdaq Insurance Index 3575.35 -14.11 -0.39% 01-05
United States Nasdaq Bank Index 1981.43 -44.42 -2.19% 01-05
United States Nasdaq 100 Stock Index 1262.52 -1.18 -0.09% 01-05
United States Nasdaq Financial 100 Index 1949.87 -36.46 -1.84% 01-05
United States Nasdaq Combined-Computer Index 716.91 +2.64 +0.37% 01-05
United States Nasdaq Biotechnology Index 744.87 +3.14 +0.42% 01-05
United States AMEX Major Market Index 982.32 -5.22 -0.53% 01-05
United States AMEX Composite Index 1461.22 +16.93 +1.17% 01-05
United States AMEX Institutional Index 456.52 -3.68 -0.80% 01-05
United States AMEX Computer Technology Index 566.16 +0.96 +0.17% 01-05
United States AMEX Oil Index 1026.46 +6.66 +0.65% 01-05
United States AMEX Interactive Week Internet Index 139.81 +0.32 +0.23% 01-05
United States Philadelphia Oil Service Sector Index 135.48 +4.82 +3.69% 01-05
United States Russell 1000 Index 501.36 -1.78 -0.35% 01-05
United States Russell 2000 Index 505.03 -0.81 -0.16% 01-05
United States Russell 3000 Index 534.43 -1.83 -0.34% 01-05
United States Philadelphia Gold and Silver Index 118.78 -4.65 -3.77% 01-05
United States Philadelphia Semiconductor Index 223.29 +1.38 +0.62% 01-05
United States Philadelphia Bank Index 43.52 -1.66 -3.67% 01-05
United States Philadelphia Utility Index 409.27 +2.29 +0.56% 01-05
Canada S&P/Toronto Composite Index 9285.51 +51.40 +0.56% 01-05
Canada S&P/Toronto Equity Index 9628.84 +39.82 +0.42% 01-05
Canada S&P/Toronto 60 Index 560.96 +4.13 +0.74% 01-05
Canada S&P/Toronto Venture Composite Index 874.49 +27.80 +3.28% 01-05
» Latin America Top
Country/Region Name Chart Index Change Change % Local
Mexico Mexican Bolsa IPC Stock Index 23238.86 -12.10 -0.05% 01-05
Mexico Mexico INMEX Index 1267.63 -9.37 -0.73% 01-05
Mexico Mexico IMC30 Index 269.05 -0.42 -0.16% 01-05
Mexico Mexico Total Return Index 26515.36 -13.81 -0.05% 01-05
Argentina Argentina MerVal Index 1151.80 +8.47 +0.74% 01-05
Argentina Argentina Burcap Index 4253.47 +34.72 +0.82% 01-05
Argentina MAR Argentina Index 809.93 +8.38 +1.05% 01-05
Argentina Indice Bolsa General BOLSA-G Index 65527.59 +237.13 +0.36% 01-05
Brazil Brazilian Bovespa Stock Index 41518.66 +1274.44 +3.17% 01-05
Brazil Brazil IBX Index 13760.46 +290.99 +2.16% 01-05
Brazil Brazil Electric Power Index 15662.34 -150.38 -0.95% 01-05
Brazil Brazil Telecom Index 1076.81 +9.48 +0.89% 01-05
Brazil Brazil Corporate Governance Index 4010.26 +77.23 +1.96% 01-05
Brazil Brazil Valor Bovespa Second Tier Index 3666.88 +46.25 +1.28% 01-05
Brazil Brazil IBX-50 Index 6141.83 +152.18 +2.54% 01-05
Chile Chile IPSA Stock Market Select Index 2441.93 +5.41 +0.22% 01-05
Chile Chile IGPA Stock Market General Index 11577.95 +26.26 +0.23% 01-05
Chile Chile Inter-10 Index 3360.59 -5.42 -0.16% 01-05
Venezuela Venezuela IBC Stock Market Index 35090.08 +0.00 +0.00% 01-02
Peru Peru Lima General Index 7330.25 +281.58 +3.99% 01-05
Peru Peru Lima Selective Index 12199.85 +508.51 +4.35% 01-05
Peru Peru ISP15 Selective Index 14380.86 +599.42 +4.35% 01-05
Colombia IGBC General Index 7672.85 +49.63 +0.65% 01-05
Costa Rica BCT Corporation Stock Market Index - - -
Bermuda Bermuda SE Index 3382.06 -34.94 -1.02% 01-05
Jamaica Jamaica SEMarket Index 86049.08 -741.77 -0.85% 01-05
» Euro Top
Country/Region Name Chart Index Change Change % Local
Europe Dow Jones Euro STOXX 50 Index 2553.41 +16.94 +0.67% 01-05
Europe Dow Jones Stock 50 Index 2183.35 +39.78 +1.86% 01-05
Europe Dow Jones Euro Stock Index 232.90 +2.32 +1.01% 01-05
Europe DJ STOXX 600 Index 208.69 +4.23 +2.07% 01-05
Europe DJ STOXX Euro Enlarged 15 Index 1718.06 +76.69 +4.67% 01-05
Europe DJ STOXX Euro Enlarged Total Market 157.00 +6.06 +4.01% 01-05
Europe FTSE Eurotop 100 Index 1885.67 +33.35 +1.80% 01-05
Europe FTSE Eurofirst 300 Index 873.01 +16.22 +1.89% 01-05
Europe S&P Europe 350 Index 874.72 +18.28 +2.13% 01-05
Europe S&P Euro Index 1003.40 +9.23 +0.93% 01-05
Europe EURONEXT Top 100 Index 571.21 +4.83 +0.85% 01-05
Europe EURONEXT Top 150 Index 961.62 +17.48 +1.85% 01-05
Europe FTSE Eurofirst 100 Index 3242.80 +23.83 +0.74% 01-05
Europe FTSE Eurofirst 100 Index 2812.14 +43.98 +1.59% 01-05
Europe FTSE Med 100 Index 5622.85 +151.84 +2.78% 01-05
Europe New Europe Blue Chip Index 895.22 +28.98 +3.35% 01-05
» West Europe Top
Country/Region Name Chart Index Change Change % Local
United Kingdom FTSE 100 Index 4579.64 +17.85 +0.39% 01-05
United Kingdom FTSE 250 Index 6745.17 +118.00 +1.78% 01-05
United Kingdom FTSE 350 Index 2348.88 +12.50 +0.54% 01-05
United Kingdom FTSE SmallCap Index 1922.00 +33.33 +1.76% 01-05
United Kingdom FTSE All-Share Index 2288.04 +12.71 +0.56% 01-05
United Kingdom FTSE techMARK 100 Index 1287.70 +32.14 +2.56% 01-05
United Kingdom FTSE AIM All Share Index 411.50 +6.54 +1.61% 01-05
France French CAC-40 Index 3359.92 +10.23 +0.31% 01-05
France French SBF-250 Index 2355.40 +12.72 +0.54% 01-05
France French CAC Next20 Index 3859.70 +85.60 +2.27% 01-05
France French CAC Mid100 Index 4656.30 +71.01 +1.55% 01-05
France French CAC Next70 INDEX 3017.27 +18.73 +0.62% 01-05
France French CAC Mid and Small 190 Index 4596.53 +73.11 +1.62% 01-05
France French CAC Small 90 Index 3903.94 +87.56 +2.29% 01-05
France French CAC All Share Index 3439.61 +27.04 +0.79% 01-05
Ireland Irish ISEQ Overall Index 2501.88 +82.38 +3.40% 01-05
Netherlands Amsterdam Exchange Index 261.78 +3.55 +1.37% 01-05
Netherlands Amsterdam Midkap Index 336.34 +8.89 +2.71% 01-05
Belgium BEL 20 Index 2004.32 +23.55 +1.19% 01-05
Belgium Belgian Stock Market Return Index 18244.10 +160.87 +0.89% 01-05
Belgium Belgian VLAM-21 Index 1253.34 +21.43 +1.74% 01-05
Luxembourg Luxembourg LuxX Index 1014.39 -3.64 -0.36% 01-05
Luxembourg Luxembourg LuxX Return Index 1256.35 -4.50 -0.36% 01-05
» North Europe Top
Country/Region Name Chart Index Change Change % Local
Finland OMX Helsinki Index 5845.05 +251.70 +4.50% 01-05
Finland OMX Helsinki 25 Index 1651.04 +66.74 +4.21% 01-05
Finland OMX HCap Index 3038.75 +120.81 +4.14% 01-05
Finland Helsinki HEXTech Index 697.09 +10.28 +1.50% 12-30
Iceland OMX ICEX 15 Index 354.78 -0.43 -0.12% 01-05
Iceland OMX ICEX All Share Index 582.94 -0.78 -0.13% 01-05
Denmark OMX Copenhagen 20 Index 275.38 +15.25 +5.86% 01-05
Denmark OMX Copenhagen Index 247.63 +11.45 +4.85% 01-05
Norway Oslo OBX Stock Index 215.36 +0.00 +0.00% 01-06
Norway Oslo OBX Price Index 195.41 +0.00 +0.00% 01-06
Norway Oslo Bors All-Share Index 292.13 +0.00 +0.00% 01-06
Norway Oslo Bors Benchmark Index 243.25 +4.01 +1.68% 01-05
Norway Oslo Bors Mutual Fund Index 228.79 +0.00 +0.00% 01-06
Norway Oslo Bors Small Cap Index 377.80 +0.00 +0.00% 01-06
Sweden OMX Stockholm 30 Index 693.76 -0.02 -0.00% 01-05
Sweden OMX Stockholm Benchmark Index 289.92 +0.24 +0.08% 01-05
Sweden OMX Stockholm Index 214.63 +0.62 +0.29% 01-05
Sweden Dow Jones Sweden Titans 30 Index 460.72 -0.61 -0.13% 01-05
» East Europe Top
Country/Region Name Chart Index Change Change % Local
Russia MICEX Composite Index 619.53 +1.70 +0.28% 12-31
Russia MICEX 10 Index 1235.76 -1.14 -0.09% 12-31
Russia Russian Trading System Index