IndexRecord Homepage
ยป Index Futures Top
Country/Region Name Realted Info Index Change Change % Time
America Dow Jones Industry Average 8935.00 +17.00 +0.19% 01-06
America Standard & Poor 500 Index 929.60 +2.20 +0.24% 01-06
America Nasdaq 100 Index 1268.00 +3.00 +0.24% 01-06
Canada S&P/Toronto 60 Index 557.70 +1.20 +0.22% 01-05
Mexico Bolsa Index 23578.00 -40.00 -0.17% 01-05
Brazil Bovespa Stock Index 42378.00 +1499.00 +3.54% 01-05
Euro Dow Jones Euro STOXX 50 Index 2563.00 +12.00 +0.47% 01-06
United Kingdom FTSE 100 Index 4540.50 +25.50 +0.56% 01-05
France CAC 40 Index 3367.00 +8.00 +0.24% 01-06
Germany Xetra Stock Index 5006.50 +13.50 +0.27% 01-06
Spain IBEX 35 Index 9590.00 +140.50 +1.47% 01-05
Italy Milan MIB 30 Index 20329.00 +326.00 +1.60% 01-05
Netherland Amsterdam Exchanges Index 261.90 +0.50 +0.19% 01-06
Sweden OMX Stockholm 30 Index 694.50 -6.50 -0.94% 01-05
Switzerland Swiss Market Index 5715.00 +24.00 +0.42% 01-06
Japan Nikkei 225 Stock Average Index 9080.00 +10.00 +0.11% 01-06
China Hong Kong Hang Seng Index 15520.00 -124.00 -0.80% 01-06
Australia S&P/ASX 200 Index 3720.00 +4.00 +0.11% 01-06
Last update: 2009-01-06 03:00 (US East), 2009-01-06 16:00 (Asia, Taipei). Each time of record is for local.
Choose your language: indexrecord.com indexrecord.net
© IndexRecord All Rights Reserved.