IndexRecord Homepage
» Morgan Stanley Capital International Indices
» Region US Easten TimeTop
Name Info. Index Day Month Year YTD Date
MSCI EAFE Index 1198.853 -5.18% -3.23% -47.72% -46.80% 11-11
MSCI Asia APEX 50 Index 475.278 -3.92% -2.13% -53.24% -51.18% 11-11
MSCI Frontier Markets Index 549.727 -3.98% -8.37% -46.30% -47.99% 11-11
MSCI Arabian Markets Index 461.140 -4.67% -6.21% -41.56% -48.26% 11-11
MSCI BRIC Index 177.121 -6.23% -1.35% -60.27% -60.02% 11-11
MSCI EFM Index 452.625 -4.66% -2.95% -54.93% 11-11
MSCI GCC Countries Index 401.567 -5.11% -7.81% -43.44% -50.01% 11-11
MSCI EFM Africa Index 495.496 -5.03% -5.55% -49.32% 11-11
MSCI FM Africa Index 551.824 -3.99% -8.52% -46.09% -47.86% 11-11
MSCI EMU Index 132.165 -6.76% -4.95% -52.64% -52.76% 11-11
MSCI EU Index 267.593 -6.27% -5.76% -52.12% -51.49% 11-11
MSCI Euro Index 785.326 -6.93% -5.29% -52.08% -52.42% 11-11
MSCI Europe Index 1061.922 -6.03% -5.70% -50.56% -49.94% 11-11
MSCI EM Index 555.624 -4.70% -2.61% -56.52% -55.39% 11-11
MSCI EM Asia Index 228.032 -3.65% -0.22% -57.25% -55.61% 11-11
MSCI EM Eastern Europe Index 127.723 -12.88% -11.23% -66.07% -66.62% 11-11
MSCI EM EMEA Index 193.254 -8.79% -7.99% -58.28% -57.83% 11-11
MSCI Far East Index 2083.099 -2.39% +2.93% -36.93% -35.83% 11-11
MSCI EM Europe Index 273.639 -12.27% -11.35% -65.64% -66.35% 11-11
MSCI G7 Index 790.448 -3.23% -5.61% -41.52% -41.46% 11-11
MSCI KOKUSAI Index 880.806 -3.88% -6.34% -44.30% -44.06% 11-11
MSCI EM Far East Index 200.357 -3.00% -0.53% -56.84% -54.16% 11-11
MSCI NODIC Countries Index 3054.486 -7.94% -4.16% -57.60% -55.67% 11-11
MSCI Latin America Index 2117.869 -2.84% -2.53% -52.46% -51.87% 11-11
MSCI North America Index 941.332 -2.36% -7.01% -38.99% -39.32% 11-11
MSCI Pacific Index 1612.427 -3.52% +1.86% -41.29% -39.56% 11-11
MSCI Pan-Euro Index 775.221 -6.04% -6.05% -49.81% -49.40% 11-11
MSCI The World Index 906.284 -3.66% -5.32% -43.29% -42.96% 11-11
MSCI Gold Dragon Index 81.462 -3.85% +0.05% -55.66% -53.49% 11-11
MSCI Zhong Hua Index 195.106 -4.54% +2.70% -57.43% -55.61% 11-11
MSCI Euro Free Index 157.687 -5.18% -3.23% -47.72% -46.80% 11-11
MSCI Far East Free Index 73.006 -2.39% +2.93% -36.93% -35.83% 11-11
MSCI Pacific Free Index 82.355 -3.52% +1.86% -41.29% -39.56% 11-11
MSCI The World Index Free 222.035 -3.66% -5.32% -43.29% -42.96% 11-11
» North America Top
Name Info. Index Day Month Year YTD Date
MSCI Canada Index 1101.670 -3.85% -2.58% -45.76% -42.92% 11-11
MSCI USA Index 848.716 -2.24% -7.35% -38.34% -38.98% 11-11
» Latin America Top
Name Info. Index Day Month Year YTD Date
MSCI Argentina Index 1495.769 -2.35% +9.51% -52.58% -48.75% 11-11
MSCI Brazil Index 1731.260 -2.69% -3.50% -56.02% -55.23% 11-11
MSCI Chile Index 1228.971 -3.95% +7.75% -33.73% -31.83% 11-11
MSCI Colombia Index 393.743 -2.04% -0.10% -36.61% -36.42% 11-11
MSCI Mexico Index 3165.604 -2.74% -4.93% -46.10% -47.17% 11-11
MSCI Peru Index 592.328 -5.23% +7.68% -54.87% -52.56% 11-11
» West Europe Top
Name Info. Index Day Month Year YTD Date
MSCI Belgium Index 710.449 -4.50% +1.10% -66.36% -66.83% 11-11
MSCI Ireland Index 136.478 -2.82% -11.21% -70.65% -69.11% 11-11
MSCI Netherlands Index 1382.838 -5.33% -2.68% -52.92% -52.68% 11-11
MSCI United Kingdom Index 810.189 -5.28% -7.30% -50.73% -49.15% 11-11
» North Europe Top
Name Info. Index Day Month Year YTD Date
MSCI Denmark Index 3132.980 -5.86% -3.24% -49.63% -48.10% 11-11
MSCI Finland Index 413.701 -7.58% -6.47% -59.17% -58.00% 11-11
MSCI Norway Index 1586.480 -8.67% -6.69% -65.37% -63.52% 11-11
MSCI Sweden Index 3145.251 -8.86% -1.92% -56.09% -53.38% 11-11
» East Europe Top
Name Info. Index Day Month Year YTD Date
MSCI Estonia Index 354.192 -6.40% +3.10% -68.72% -65.74% 11-11
MSCI Kazakhstan Index 442.071 -11.31% +6.17% -57.27% -57.83% 11-11
MSCI Ukraine Index 225.925 -5.26% +2.67% -79.19% -78.59% 11-11
MSCI Russia Index 464.346 -15.66% -12.06% -68.78% -69.78% 11-11
» Middle Europe Top
Name Info. Index Day Month Year YTD Date
MSCI Austria Index 1101.903 -6.14% -1.79% -66.74% -66.34% 11-11
MSCI Germany Index 1209.879 -7.12% -6.56% -51.14% -52.00% 11-11
MSCI Switzerland Index 2773.782 -4.09% -5.50% -34.80% -34.54% 11-11
MSCI Czech Republic Index 434.047 -6.68% -7.13% -47.40% -47.63% 11-11
MSCI Hungary Index 371.911 -9.59% -18.03% -68.41% -67.30% 11-11
MSCI Poland Index 662.801 -4.34% -7.18% -57.94% -55.85% 11-11
» South Europe Top
Name Info. Index Day Month Year YTD Date
MSCI Greece Index 360.787 -9.57% -2.08% -64.66% -65.18% 11-11
MSCI Bulgaria Index 202.605 -3.79% -2.62% -79.50% -79.45% 11-11
MSCI Italy Index 299.010 -8.07% -4.19% -53.35% -54.21% 11-11
MSCI Croatia Index 481.757 -5.46% -5.84% -53.99% -56.05% 11-11
MSCI Portugal Index 103.015 -3.65% +1.38% -58.17% -55.98% 11-11
MSCI Romania Index 355.249 -6.93% +5.63% -66.00% -66.60% 11-11
MSCI Spain Index 431.654 -6.29% -3.67% -51.79% -50.04% 11-11
MSCI Slovenia Index 427.414 -4.51% -1.36% -58.36% -58.90% 11-11
MSCI Serbia Index 273.808 -3.41% +6.17% 11-11
» Middle East Top
Name Info. Index Day Month Year YTD Date
MSCI Saudi Arabia Index 334.060 -5.13% -3.78% -39.64% -52.43% 11-11
MSCI Bahrain Index 732.546 -2.87% -10.79% -31.65% -36.19% 11-11
MSCI Kuwait Index 725.965 -4.58% -13.07% -39.62% -39.23% 11-11
MSCI Oman Index 848.084 -1.92% +6.72% -27.55% -35.83% 11-11
MSCI Qatar Index 560.325 -6.20% -8.10% -34.90% -33.98% 11-11
MSCI United Arab Emirates Index 230.030 -7.16% -17.17% -62.20% -64.14% 11-11
MSCI Lebanon Index 961.437 -1.79% -9.13% +0.31% -6.00% 11-11
MSCI Israel Index 192.944 -3.20% +0.72% -24.67% -26.92% 11-11
MSCI Jordan Index 192.310 -4.31% -4.72% -18.61% -23.96% 11-11
MSCI Turkey Index 253.681 -7.82% -12.20% -64.25% -66.23% 11-11
» Africa Top
Name Info. Index Day Month Year YTD Date
MSCI Kenya Index 683.696 -1.89% +21.85% -25.75% -33.82% 11-11
MSCI Mauritius Index 670.912 -0.26% +1.20% -29.23% -38.58% 11-11
MSCI Tunisia Index 929.187 -0.77% +0.44% -6.71% -7.18% 11-11
MSCI Nigeria Index 553.973 +4.14% -0.91% -42.27% -47.42% 11-11
MSCI Egypt Index 662.315 -1.59% +11.60% -40.64% -48.42% 11-11
MSCI Morocco Index 462.487 -2.68% -0.59% -12.76% -11.27% 11-11
MSCI South Africa Index 246.412 -6.63% -8.54% -56.51% -51.52% 11-11
» East Asia Top
Name Info. Index Day Month Year YTD Date
MSCI China Index 36.963 -4.02% +4.40% -59.46% -56.47% 11-11
MSCI Korea Index 186.670 -2.59% -3.82% -60.39% -57.33% 11-11
MSCI Taiwan Index 152.280 -2.26% -5.46% -51.28% -48.20% 11-11
MSCI Hong kong Index 4573.194 -5.47% -0.29% -53.67% -54.12% 11-11
MSCI Japan Index 2041.106 -1.97% +3.30% -34.04% -32.73% 11-11
» South-East Asia Top
Name Info. Index Day Month Year YTD Date
MSCI India Index 243.279 -8.00% +1.94% -59.95% -63.63% 11-11
MSCI Indonesia Index 270.352 -2.82% +3.13% -60.86% -60.10% 11-11
MSCI Malaysia Index 227.607 -2.18% +2.50% -42.27% -44.29% 11-11
MSCI Philippines Index 168.136 -0.50% -1.71% -54.04% -53.73% 11-11
MSCI Thailand Index 132.217 -3.38% +8.65% -50.72% -50.55% 11-11
MSCI Australia Index 474.373 -8.55% -2.88% -55.76% -52.51% 11-11
MSCI New Zealand Index 67.242 -5.25% -2.88% -57.05% -56.30% 11-11
MSCI Vietnam Index 433.509 -4.24% +1.26% -58.19% -56.01% 11-11
MSCI Singapore Index 2083.018 -5.87% +0.80% -52.18% -50.55% 11-11
» South Asia Top
Name Info. Index Day Month Year YTD Date
MSCI Pakistan Index 91.274 +0.44% +1.24% -49.41% -51.22% 11-11
MSCI Sri Lanka Index 80.308 -0.30% +4.96% -48.81% -48.33% 11-11
MSCI Indices
All Region
North America
Latin America
North Europe
West Europe
Middle Europe
South Europe
East Europe
Middle East
Africa
East Asia
South East Asia
South Asia

Choose your language: indexrecord.com indexrecord.net
© IndexRecord All Rights Reserved.